Coverage report: 99%
coverage.py v6.5.0, created at 2022-11-28 21:48 +0100
coverage.py v6.5.0, created at 2022-11-28 21:48 +0100
Module | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
pipxl/__init__.py | 5 | 0 | 0 | 0 | 0 | 100% |
pipxl/cli/__init__.py | 39 | 0 | 1 | 18 | 0 | 100% |
pipxl/compile.py | 23 | 0 | 0 | 14 | 0 | 100% |
pipxl/data.py | 29 | 0 | 0 | 10 | 0 | 100% |
pipxl/deptree.py | 37 | 0 | 0 | 14 | 1 | 98% |
pipxl/license.py | 15 | 0 | 0 | 6 | 0 | 100% |
pipxl/pip_cli.py | 4 | 0 | 0 | 0 | 0 | 100% |
pipxl/resolver.py | 52 | 1 | 0 | 26 | 1 | 97% |
pipxl/sync.py | 44 | 0 | 0 | 14 | 0 | 100% |
Total | 248 | 1 | 1 | 102 | 2 | 99% |
No items found using the specified filter.